DIE CASTING SCREEN
Module 仕様 | ||||||
Pixel Pitch | 3 mm | 3.91 mm | 4 mm | 4.81 mm | 5 mm | 6 mm |
Pixel Configuration | R1, G1, B1 | |||||
LED Lamp | Full color | |||||
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | |
Module Size | 192*192mm | 250*250mm | 256*128mm | 250*250mm | 320*160mm | 192*192mm |
Module Pixel | 64*64 Pixel | 64*64 Pixel | 64*32 Pixel | 52*52 Pixel | 64*32 Pixel | 32*32 Pixel |
Module Power | ≤32.5W | ≤42.5W | ≤32.5W | ≤42.5W | ≤42.5W | ≤27.5W |
Drive Valtage | DC5V | |||||
Module Electric Current | 6.5A | 8.5A | 6.5A | 8.5A | 8.5A | 5.5A |
Screen 仕様 | ||||||
Standard Die casting Size | 576*576*106(mm) | 500*500*106(mm) | 512*768*106(mm) | 500*500*106(mm) | 640*640*106(mm) | 768*768*106(mm) |
Cabinet Pixel | 192*192 Pixel | 128*128 Pixel | 128*192 Pixel | 104*104 Pixel | 128*128 Pixel | 128*128 Dot |
Brightness | ≥5300cd/m² | ≥5200cd/m² | ≥5100cd/m² | ≥4800cd/m² | ≥5400cd/m² | ≥5000cd/m² |
Scan Mode | 16Scan | 16Scan | 8Scan | 13Scan | 8Scan | 8Scan |
Max. power | 292.5W | 170W | 390W | 170W | 340W | 440W |
View Angle | ≥120°(Vertical),≥120°(Horizontal) | |||||
Frame Frequency | ≥50~60Hz | |||||
Signal Input Source | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | |||||
Drive IC | MBI | |||||
Screen Lifespan | >100,000(Hrs) | |||||
Operation Temperature | -10℃~+50℃ | |||||
Working Humidity | 10%~98%RH | |||||
Storage Temperature | -40℃~+85℃ | |||||
Working Valtage | 100~240 V |
Module 仕様 | ||||||
Pixel Pitch | 8 mm | 10 mm | ||||
Pixel Configuration | R1, G1, B1 | |||||
LED Lamp | Full color | |||||
LED Type | SMD3535 | |||||
Module Size | 256*128mm | 320*160mm | ||||
Module Pixel | 32*16 Pixel | 32*16 Pixel | ||||
Module Power | ≤27.5W | ≤42.5W | ||||
Drive Valtage | DC5V | |||||
Module Electric Current | 5.5A | 8.5A | ||||
Screen 仕様 | ||||||
Standard Die casting Size | 768*768*106(mm) | 640*640*106(mm) | ||||
Cabinet Pixel | 96*96 Pixel | 64*64 Pixel | ||||
Brightness | ≥5200cd/m² | ≥5500cd/m² | ||||
Scan Mode | 4Scan | 2Scan | ||||
Max. power | 495W | 340W | ||||
View Angle | ≥120°(Vertical),≥120°(Horizontal) | |||||
Frame Frequency | ≥50~60Hz | |||||
Signal Input Source | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | |||||
Drive IC | MBI | |||||
Screen Lifespan | >100,000(Hrs) | |||||
Operation Temperature | -10℃~+50℃ | |||||
Working Humidity | 10%~98%RH | |||||
Storage Temperature | -40℃~+85℃ | |||||
Working Valtage | 100~240 V |
システム構成図