OUTDOOR SCREEN
Module 仕様 | ||||||
Pixel Pitch | 3 mm | 4 mm | 5 mm | 6 mm | 8mm | 10mm |
Pixel Configuration | R1, G1, B1 | |||||
LED Lamp | Full color | |||||
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD3535 | ||
Module Size | 192*192mm | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Module Pixel | 64*64 Pixel | 64*32 Pixel | 64*32 Pixel | 32*32 Pixel | 32*16 Pixel | 32*16 Pixel |
Module Power | ≤32.5W | ≤32.5W | ≤42.5W | ≤27.5W | ≤27.5W | ≤42.5W |
Drive Valtage | DC5V | |||||
Module Electric Current | 6.5A | 6.5A | 8.5A | 5.5A | 5.5A | 8.5A |
Screen 仕様 | ||||||
Standard Cabinet Size | 576*576*140(mm) | 768*768*140(mm) | 960*960*140(mm) | 960*960*140(mm) | 1024*1024*140mm | 960*960*140(mm) |
Cabinet Pixel | 192*192 Pixel | 192*192 Pixel | 192*192 Pixel | 160*160 Pixel | 128*128 Pixel | 96*96 Pixel |
Brightness | ≥5300cd/m² | ≥5500cd/m² | ≥5100cd/m² | ≥4800cd/m² | ≥5400cd/m² | ≥5500cd/m² |
Scan Mode | 16Scan | 8Scan | 8Scan | 8Scan | 4Scan | 2Scan |
Max. power | 292.5W | 585W | 765W | 687.5W | 880W | 765W |
View Angle | ≥120°(Vertical),≥120°(Horizontal) | |||||
Frame Frequency | ≥50~60Hz | |||||
Signal Input Source | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | |||||
Drive IC | MBI | |||||
Screen Lifespan | >100,000(Hrs) | |||||
Operation Temperature | -10℃~+50℃ | |||||
Working Humidity | 10%~98%RH | |||||
Storage Temperature | -40℃~+85℃ | |||||
Working Valtage | 100~240 V |
システム構成図